Intel® Storage System SSR212PP based on EMC AX150* technologySystem iSCSI to SATA 12 bay,dual Controllers, Intel® Xeon® processor 2.80 GHz, DDR2-400, Registered, ECC, RAID Levels: RAID 0, 1, 10, 5, 50, Hot Spare, power 500W, 4 HDD 250GB
SSR212PP2i-250 Intel® Storage System SSR212PP
Simple, affordable, and scalable enterprise-class storage for small to medium businesses
The Intel® Storage System SSR212PP expands Intel's storage solution portfolio by providing fast, reliable storage designed for a wide range of application environments. Based on a widely deployed and validated architecture from EMC*, an industry leader in storage, this solution provides an ideal platform for storage for small- to medium-sized businesses that need to consolidate storage for a number of applications. Businesses will also have the flexibility to choose from fibre channel or iSCSI connectivity, along with dual controller systems to provide a high availability option.
The Intel® Storage System SSR212PP networked storage server family makes the ideal foundation for reliable, high-performance, highly scalable storage server solutions.
Intel® Storage System SSR212PP Features and Benefits |
Features | Benefits |
Flexible connectivity options for networked storage (iSCSI and FC) | Allows you to choose the network interconnect that is right for your environment |
Single controller system supports varying application, deployment, and scaling requirements | Provides a low-cost RAID solution that includes key data integrity features |
Dual-controller system provides dual-active storage processors, mirrored cache, and dual power supplies | Delivers high availability and end-to-end data protection at an affordable price |
Improved I/O performance with SATA II disk drive technology | Hardware redundancy delivers high-volume data throughput to significantly improve performance of I/O-intensive applications, such as messaging, file serving, and databases |
Array-based failover and replication | Offers excellent data protection and availability |
Simple installation | Reduces time to benefit |
Integrated management software | Provides comprehensive system management |
Related Products |
Processor | Intel® Xeon® Processor |
Server Boards | Intel® Server Boards |
Server Systems | Intel® Server Systems |
Other | Intel® RAID Controllers Intel® PRO Server Adapters |
Storage Systems | Intel® Storage System SSR212MA Intel® Entry Storage System SS4000-E |
Intel® Storage System SSR212PP Product Specifications |
Specifica- tions | SSR212 PPf-500 | SSR212 PPi-500 | SSR212 PPf-250 | SSR212 PPi-250 | SSR212 PP2f-500 | SSR212 PP2i-500 | SSR212 PP2f-250 | SSR212 PP2i-250 |
Controllers per array | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Ports per controller | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of HDDs | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
HDD Capacity | 500GB | 500GB | 250GB | 250GB | 500GB | 500GB | 250GB | 250GB |
Connectivity | Fibre Channel | iSCSI | Fibre Channel | iSCSI | Fibre Channel | iSCSI | Fibre Channel | iSCSI |
Operating system support | Windows*, Linux* |
Maximum cable length | Shortwave optical: 300 m (2GB/s) FC-AI and FC-SW support |
Support for up to 10 servers (high-availability or non-high-availability) |
Disk connectivity and RAID levels |
Connectivity | Each storage processor connects to up to 12 SATA drives |
RAID levels | RAID 5: Independent data access on 3 to 12 drives (with striped parity) RAID 1/10: Data mirrored, then striped across 2 to 12 drives Configurable global hot spare |
Drive interface Failover from each storage processor to all drives is possible | 250GB SATA II | 500GB SATA II |
Formatted capacity per drive | 233GB | 465GB |
Form factor | 3.5 in. | 3.5 in. |
Height | 1.0 in. | 1.0 in. |
Rotational speed | 7200 RPM | 7200 RPM |
Interface | 3.0 serial ATA II | 3.0 serial ATA II |
Data buffer | 16MB | 16MB |
Transfer rates, buffer to/from media | 41-77MB/sec | 31-64MB/sec |
SP to/from buffer | 300MB/sec (max) | 300MB/sec (max) |
Average seek | 9.0 ms read | 8.2 ms read |
Rotational latency | 4.17 ms | 4.17 ms |
Integrated management features |
Array-based management utility | Web-accessible configuration and management for an individual array |
Shared storage control | Data protection, shared storage access, and security for heterogeneous SAN environments |
Path management | Path failover for continuous data access and load balancing for optimal performance |
Snapshot management | Create local point-in-time snapshots for flexible backup |
System expansion | Single processor | Dual processor |
Total LUNs | 256 | 256 |
Total snap LUNs | 8 | 8 |
Total hosts | 10 (1 HBA per) | 10 (1 or 2 HBAs per) |
Total SAX150PP per host | 4 | 4 |
Total clustered hosts | 4 nodes | 8 nodes |