Maxtronic Дисковый массив Nova 30R
| Nova 20S | Nova 20R | Nova 30S | Nova 30R |
Hardware Components |
RAID Controller | Single | Redundant | Single | Redundant |
No. of Host Channels Per Controller | 4 x 8Gb FC | 8 x 8Gb FC | 4 x 8Gb FC | 8 x 8Gb FC |
Expansion Enclosure | Nova 34S JBOD | Nova 34R JBOD | Nova 34S JBOD | Nova 34R JBOD |
Cache Memory Per Controller | 2GB, up to 4GB | 2GB, up to 4GB | 2GB, up to 4GB | 2GB, up to 4GB |
No. of Drives | 12 (SAS/SATA) | 12 (SAS/SATA) * | 16 (SAS/SATA) | 16 (SAS/SATA) * |
Max. No. of Drives | 120 | 120 | 120 | 120 |
Power Supply | 2 x 400W | 2 x 400W | 2 x 500W | 2 x 500W |
Fan | 2 | 2 | 2 | 2 |
Dimensions | 2U 19” Rackmount 485 x 593 x 88mm (W x D x H) | 3U 19” Rackmount 485 x 593 x 132mm (W x D x H) |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Feature Highlights |
Green | Auto disk Standby Advanced cooling mechanism 80 PLUS energy-efficient power supplies |
Hybrid Controller | 4* 8Gb FC + 2* 1Gb iSCSI per controller, iSCSI interface for remote replication
|
RAID & Volume | RAID level 0,1,3,5,6,10,30,50, 60, JBOD, NRAID Up to 1024 logical volumes Up to 32 hard drives per volume group One logic volume can be shared by as many as 16 hosts Global and dedicated hot spare Write-through or write-back cache policy Online volume expansion Instant RAID volume availability Auto volume rebuilding On-line volume migration without system down time |
High Availability | Dual-active RAID (Symmetric) controller Online firmware upgrade Multi-path & load-balancing support (PathGuard) |
Advanced Data Protection | Array based snapshot Microsoft Windows Volume Shadow Copy Services (VSS) Online disk roaming SmartCor. Function (DST, DS, DC) Array Recovery Mechanism Optional Local/Remote Replication features |
Management | LCM; Serial console; SSH telnet; HTTP Web UI; Secured Web (HTTPS); S.E.S. |
Notification | Email; SNMP trap; Browser pop-up windows; Syslog; Windows Messenger |
OS Support | Windows; Linux; Mac |
Virtualization | VMWare; Hyper-V; Citrix |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Requirements |
AC Input | 100-240V (+/-10%), 47 – 63Hz |
Operating Temperature | 5 to 40°C |
Relative Humidity | 20% to 80% non-condensing |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Optional Components |
Cache backup Module | CAP Module + Flash module |
SATA board | 6Gbs SATA drives support on Redundant controller SKU |
Все системы хранения данных maxtronic можно посмотреть по ссылке